the 2026tour
Fourteen displays, seven countries so far, one routine refined all year.
Fourteen displays
| # | Venue | Country | Date | Status |
|---|---|---|---|---|
| 01 | Barton Aerodrome open day (home base) | UK | Flown | |
| 02 | Southport seafront | UK | Flown | |
| 03 | Bray seafront | Ireland | Flown | |
| 04 | Blackpool promenade | UK | Flown | |
| 05 | Deauville coast | France | Flown | |
| 06 | Eastbourne seafront | UK | Flown | |
| 07 | Valencia beach | Spain | Flown | |
| 08 | Valletta harbour | Malta | Flown | |
| 09 | Málaga beach | Spain | Flown | |
| 10 | Dubai waterfront | UAE | Flown | |
| 11 | Lisbon Air Week, Tagus waterfront | Portugal | Flown | |
| 12 | Lagos Sky Festival, Lekki waterfront | Nigeria | Next | |
| 13 | Cape Town waterfront | South Africa | Upcoming | |
| 14 | Accra coast | Ghana | Season close |
The routine (12 minutes)
- Run-in and opening loop, smoke on
- Four-point roll along the crowd line
- Stall turn
- Knife-edge pass
- Avalanche
- Rolling circle
- Inverted pass over the water
- The Halcyon Knot (finale)


